Makalu
$3,467
Price converted from TRY at the Central Bank of Turkey rate.
Feel the Power, Reach the Summit!
The Kron E-Bike mountain bike gives you both power and comfort on your adventures in nature. Equipped with Shimano's high-performance e-bike components, this model lets you enjoy even the toughest climbs.
The precise Shimano drivetrain makes it easy to pick the ideal gear on any terrain, while powerful Shimano hydraulic disc brakes provide superior control and safety on even the steepest descents.
Whether you're out exploring or getting away from the city, every road takes you further with a Kron E-Bike. Pedalling is now more fun and easier than ever!
- Aluminium Frame
- Suntour X1 Fork
- Shimano Steps EP801 System, Max. Torque 85Nm
- Shimano Deore 12-Speed 1×12
- Shimano Deore H.Disc Brake
- Shimano MT601 E-THRU - TL Wheels
| Bike Type | E-BIKE |
|---|---|
| Frame | ALUMINIUM |
| Frame Size | 17″ |
| Wheel Size | 29″ |
| Brake Type | Hydraulic Disc |
| Fork | SUNTOUR X1 |
| Motor | SHIMANO STEPS EP801 |
| Battery | SHIMANO 8036 630WH |
| Display | SHIMANO |
| Rear Derailleur | SHIMANO M6100 DEORE - SGS 12S |
| Shifters | SHIMANO M6100 DEORE - 12S |
| Brakes | SHIMANO DEORE M6120 H.DISC |
| Chainset | SHIMANO STEPS |
| Cassette / Freewheel | SHIMANO M6100 DEORE - 10-51T 12S |
| Chain | KMC X10 |
| Saddle | SELLE ROYAL |
| Seat Post | SATORI CAMPER 350MM 30.9MM |
| Handlebar | SATORI EVO 35 780MM |
| Stem | SATORI VIPER 0 45MM |
| Wheelset | SHIMANO MT601 E-THRU - TL 29 |
| Tyres | SCHWALBE SMART SAM PER. 29X2.35 |
| Bottom Bracket | Shimano |
| Note | Kron Bisiklet A.Ş. reserves the right to change the colours and technical specifications of all models in this catalogue without prior notice. No claims may be made on the basis of typographical or visual errors. |
| Distance | The actual range and battery life of your electric bike are not fixed; they vary depending on external factors such as riding speed, the selected assistance level, total weight, battery charging conditions and frequency, road gradient and air temperature. |


















